India’s Top B-schools for MBA Aspirants
With the break of New Year 2023, the 13th edition of MBA Universe Ranking 2023 is out now! This ranking highlights the changing landscape of management education and offers plenty of insights. So, get ready to find out which IIM is the No 1.
Designed exclusively for MBA aspirants, this Ranking is based on the 360-degree assessment that balances the three pillars of a B-school: Input (student quality & diversity), Processes (faculty, academics, research, and international accreditation), and Outcomes (career outcomes and entrepreneurship initiatives).
MBA Universe Ranking 2023 – Top 10 B-schools in India
B-School | Rank 2023 | Rank 2022 | Score 2023 |
(Total 1000) | |||
Indian Institute of Management (IIM) Bengaluru | 1 | 1 | 926 |
Indian Institute of Management (IIM) Calcutta | 2 | 3 | 913 |
Indian Institute of Management (IIM) Ahmedabad | 3 | 2 | 877 |
SP Jain Institute of Management and Research (SPJIMR) Mumbai | 4 | 6 | 861 |
Indian Institute of Management (IIM) Kozhikode | 5 | 5 | 848 |
Xavier School of Management (XLRI) Jamshedpur | 6 | Not Ranked | 783 |
Indian Institute of Management (IIM) Lucknow | 7 | 4 | 696 |
Indian Institute of Management (IIM) Indore | 8 | 7 | 688 |
Faculty of Management Studies (FMS) Delhi | 9 | Not Ranked | 679 |
Management Development Institute (MDI) Gurgaon | 10 | 9 | 665 |
MBA Universe Rankings 2023: Complete List
Here is the full list of 85 Top B-schools in India, as per rankings 2023:
Top B-schools in India | Rank 2023 | Score (Total 1000) |
Indian Institute of Management (IIM) Bengaluru | 1 | 926 |
Indian Institute of Management (IIM) Calcutta | 2 | 913 |
Indian Institute of Management (IIM) Ahmedabad | 3 | 877 |
SP Jain Institute of Management and Research (SPJIMR) Mumbai | 4 | 861 |
Indian Institute of Management (IIM) Kozhikode | 5 | 848 |
Xavier School of Management (XLRI) Jamshedpur | 6 | 783 |
Indian Institute of Management (IIM) Lucknow | 7 | 696 |
Indian Institute of Management (IIM) Indore | 8 | 688 |
Faculty of Management Studies (FMS) Delhi | 9 | 679 |
Management Development Institute (MDI) Gurgaon | 10 | 665 |
Department of Management Studies (IIT Delhi) | 11 | 661 |
Indian Institute of Foreign Trade (IIFT) New Delhi | 12 | 646 |
Indian Institute of Technology Bombay SJMSoM, (IIT Bombay) | 13 | 633 |
School of Business Management, Narsee Monjee Institute of Management Studies (NMIMS) SBM Mumbai | 14 | 586 |
Indian Institute of Management (IIM) Shillong | 15 | 578 |
Institute of Management Technology (IMT) Ghaziabad | 16 | 571 |
Indian Instittute of Management (IIM) Udaipur | 17 | 564 |
International Management Institute (IMI) New Delhi | 18 | 552 |
Indian Institute of Management (IIM) Tiruchirappalli | 19 | 541 |
XIM University (XIM) Bhubaneswar | 20 | 530 |
Symbiosis Centre For Management And Human Resource Development (SCMHRD) Pune | 21 | 528 |
T A Pai Management Institute (TAPMI) Manipal | 22 | 524 |
Indian Institute of Management (IIM) Raipur | 23 | 522 |
Department of Industrial & Management Engineering (IIT Kanpur) | 24 | 519 |
Goa Institute of Management (GIM) Goa | 25 | 514 |
Indian Institute of Management (IIM) Kashipur | 26 | 504 |
Indian Institute of Management (IIM) Nagpur | 27 | 450 |
Institute of Rural Management (IRMA) Anand | 28 | 447 |
K J Somaiya Institute of Management (K J SIMSR) Mumbai | 29 | 443 |
Lal Bahadur Shastri Institute of Management (LBSIM) Delhi | 30 | 441 |
Birla Institute of Management Technology (BIMTECH) Greater Noida | 31 | 429 |
Prin. L.N. Welingkar Institute of Management Development and Research (WELINGKAR) Mumbai | 32 | 426 |
Indian Institute of Management (IIM) Amritsar | 33 | 420 |
Symbiosis Institute of Business Management (SIBM) Bangalore | 34 | 418 |
IFMR Graduate School of Business, Krea University | 35 | 414 |
Indian Institute of Management (IIM) Sambalpur | 36 | 411 |
Management Development Institute (MDI) Murshidabad | 37 | 409 |
Institute of Management Technology (IMT) Nagpur | 38 | 407 |
SDM Institute For Management Development (SDMIMD) Mysore | 39 | 406 |
School of Management, KIIT Deemed to be University | 40 | 398 |
International Management Institute (IMI) Kolkata | 41 | 393 |
Indus Business Academy (IBA) Bangalore | 42 | 391 |
Rajagiri Centre For Business Studies (RCBS) Kochi | 43 | 383 |
Xavier Institute of Management and Entrepreneurship (XIME) Bangalore | 44 | 379 |
Balaji Institute of International Business (BIIB) Pune | 45 | 376 |
Jaipuria Institute of Management (JAIPURIA) Noida | 46 | 371 |
Institute of Management Technology (IMT) Hyderabad | 47 | 368 |
Jagan Institute of Management Studies (JIMS) Rohini | 48 | 367 |
Jaipuria Institute of Management (JAIPURIA) Lucknow | 49 | 366 |
Symbiosis Institute of Operations Management (SIOM) Nashik | 50 | 364 |
International School of Business & Media (ISBM) Pune | 51 | 362 |
Institute of Management Studies (IMS) Ghaziabad | 52 | 354 |
Symbiosis Institute of Business Management (SIBM) Hyderabad | 53 | 351 |
PSG College of Technology (PSGCT) Coimbatore | 54 | 348 |
Institute of Public Enterprise (IPE) Hyderabad | 55 | 345 |
Vignana Jyothi Institute of Management (VJIM) Hyderabad | 56 | 342 |
Chetana’s Institute of Management and Research (CIMR) Mumbai | 57 | 339 |
Vivekanand Business School (VBS) Mumbai | 58 | 337 |
Jaipuria Institute of Management (JAIPURIA) Jaipur | 59 | 333 |
Chandragupt Institute of Management (CIMP) Patna | 60 | 331 |
MET Institute of Management (MET) Mumbai | 61 | 325 |
International Management Institute (IMI) Bhubaneswar | 62 | 320 |
St. Joseph’s Institute of Management (SJIM) Bangalore | 63 | 319 |
Prestige Institute of Management and Research (PIMR) Indore | 64 | 316 |
SCMS Cochin School of Business (SCMS) Kochi | 65 | 314 |
Chitkara Business School Rajpura Punjab | 66 | 311 |
International Institute of Management Studies (IIMS) Pune | 67 | 310 |
Manav Rachna International Institute of Research & Studies (MRIIRS) Faridabad | 68 | 309 |
Siva Sivani Institute of Management (SSIM) Hyderabad | 69 | 307 |
St. Xavier’s Unversity Kolkata | 70 | 305 |
Bharati Vidyapeeth Institute Of Management & Research (BVIMR) New Delhi | 71 | 304 |
RV Institute of Management (RVIM) Bangalore | 72 | 303 |
Jaipuria School of Business (JAIPURIA) Indirapuram | 73 | 302 |
Jaipuria Institute of Management (JAIPURIA) Indore | 74 | 300 |
JK Business School (JKBS) Gurgaon | 75 | 297 |
IMS Unison University Dehradun | 76 | 296 |
Fortune Institute of International Business (FIIB) New Delhi | 77 | 295 |
IMS Ghaziabad (University Courses Campus) | 78 | 290 |
Saintgits Institute of Management (SIM) Kottayam | 79 | 288 |
KCT Business School (KCTBS) Kumaraguru | 80 | 285 |
KLS Gogte Institute of Technology (KLS GIT) Belagavi | 81 | 284 |
Kochi Business School (KBS) Kochi | 82 | 280 |
Ramaiah Institute of Management Studies (RIMS) Bangalore | 83 | 275 |
Rajalakshmi School of Business (RSB) Chennai | 84 | 272 |
Gnanam School of Business (GSB) Thanjavur | 85 | 267 |
Source: MBA Universe Ranking 2023