NIRF 2021 India Rankings Released
The honorable Ministry of Education today released the National Institutional Ranking Framework or NIRF India rankings for the year 2021.
The most authentic and referred NIRF ranking is finally released after a long wait. Everyone, various Universities and institutions, students, and thousands of aspirants across India were desperately waiting for this years’ NIRF ranking.
Let us dive deeper into the NIRF 2021 rankings and explain why NIRF rankings are so important.
About NIRF: Overview
The National Institutional Ranking Framework (NIRF) was approved by the MHRD (then) and launched by the Honourable Minister of Human Resource Development (now Ministry of Education) on September 29, 2015.
What is NIRF Framework?
This framework outlines a methodology to rank institutions across the country. The methodology draws from the overall recommendations broad understanding arrived at by a Core Committee set up by the Ministry of Education, to identify broad parameters for ranking various universities and institutions. The parameters broadly cover “Teaching, Learning and Resources,” “Research and Professional Practices,” “Graduation Outcomes,” “Outreach and Inclusivity,” and “Perception”.
The first edition of the NIRF India Rankings was released on April 04, 2016.
What type of Universities & Colleges does NIRF cover?
The NIRF India Ranking is considered the most authentic ranking in India as it is released by the Ministry of Education itself. NIRF India Rankings are released every year. This ranking tells which colleges or universities have topped the list all over India for that particular year.
NIRF India rankings are released every year in the following categories:
- India Rankings 2021: Overall
- India Rankings 2021: University
- India Rankings 2021: Engineering
- India Rankings 2021: Management
- India Rankings 2021: Pharmacy
- India Rankings 2021: Medical
- India Rankings 2021: Law
- India Rankings 2021: Architecture
- India Rankings 2021: Dental
- India Rankings 2021: Research
- India Rankings 2021: College
So, for instance, if you are willing to do an MBA this year, you can simply go through the India Rankings 2021: Management. It will give you the list of India’s top 100 management colleges and Universities. However, in this category, the top 75 colleges and universities are shown as per the ranks assigned to them whereas the remaining colleges are shown in the rank band 76 to 100.
NIRF 2021 India Rankings: Benefits for Aspirants
Whether you are willing to do an MBA, MBBS, Engineering, B.Pharma, BDS, LLB, Architecture, or any other course, you can simply refer to the NIRF 2021 India Rankings for your domain of interest and shortlist colleges accordingly.
NIRF 2021 India Rankings: Why consider it?
There are various reasons to refer to NIRF rankings. First of all, NIRF rankings are released by the Ministry of Education, Government of India. This makes it genuine and, in fact, the most authentic ranking in India. The second reason is the strong framework. Colleges and Universities are evaluated on a complex framework. They have to go through various parameters and only those colleges make to the top of the list who have the best scores.
National Institutional Ranking Framework (NIRF) – India Rankings 2020: Top Business Management Institutes in India
NIRF India Rankings 2021: Management | |||||
Institute ID | Name | City | State | Score | Rank |
IR-M-S-8890 | Indian Institute of Management Ahmedabad | Ahmedabad | Gujarat | 83.69 | 1 |
IR-M-S-8903 | Indian Institute of Management Bangalore | Bengaluru | Karnataka | 83.48 | 2 |
IR-M-S-8972 | Indian Institute of Management Calcutta | Kolkata | West Bengal | 80.04 | 3 |
IR-M-S-8909 | Indian Institute of Management Kozhikode | Kozhikode | Kerala | 73.34 | 4 |
IR-M-I-1074 | Indian Institute of Technology Delhi | New Delhi | Delhi | 72.15 | 5 |
IR-M-S-8918 | Indian Institute of Management Indore | Indore | Madhya Pradesh | 71.1 | 6 |
IR-M-S-8959 | Indian Institute of Management Lucknow | Lucknow | Uttar Pradesh | 71.02 | 7 |
IR-M-S-132 | Xavier Labour Relations Institute (XLRI) | Jamshedpur | Jharkhand | 69.93 | 8 |
IR-M-U-0573 | Indian Institute of Technology Kharagpur | Kharagpur | West Bengal | 69.5 | 9 |
IR-M-U-0306 | Indian Institute of Technology Bombay | Mumbai | Maharashtra | 68.08 | 10 |
IR-M-I-1170 | Management Development Institute | Gurugram | Haryana | 67.59 | 11 |
IR-M-S-8931 | National Institute of Industrial Engineering, Mumbai | Mumbai | Maharashtra | 64.52 | 12 |
IR-M-U-0456 | Indian Institute of Technology Madras | Chennai | Tamil Nadu | 64.32 | 13 |
IR-M-U-0560 | Indian Institute of Technology Roorkee | Roorkee | Uttarakhand | 63.79 | 14 |
IR-M-S-8868 | Indian Institute of Management Raipur | Raipur | Chhattisgarh | 62.12 | 15 |
IR-M-I-1075 | Indian Institute of Technology Kanpur | Kanpur | Uttar Pradesh | 61.31 | 16 |
IR-M-S-8948 | Indian Institute of Management Tiruchirappalli | Tiruchirappalli | Tamil Nadu | 61.1 | 17 |
IR-M-S-8942 | Indian Institute of Management Udaipur | Udaipur | Rajasthan | 60.94 | 18 |
IR-M-I-1044 | S. P. Jain Institute of Management & Research | Mumbai | Maharashtra | 58.73 | 19 |
IR-M-C-19343 | Symbiosis Institute of Business Management | Pune | Maharashtra | 58.64 | 20 |
IR-M-S-8904 | Indian Institute of Management Ranchi | Ranchi | Jharkhand | 58.26 | 21 |
IR-M-N-10 | SVKM`s Narsee Monjee Institute of Management Studies | Mumbai | Maharashtra | 57.53 | 22 |
IR-M-S-8937 | Indian Institute of Management Shillong | Shillong | Meghalaya | 56.87 | 23 |
IR-M-N-16 | Great Lakes Institute of Management | Chennai | Tamil Nadu | 56.75 | 24 |
IR-M-U-0102 | Indian Institute of Foreign Trade | New Delhi | Delhi | 56.59 | 25 |
IR-M-I-1064 | International Management Institute | New Delhi | Delhi | 56.26 | 26 |
IR-M-U-0012 | ICFAI Foundation for Higher Education | Hyderabad | Telangana | 55.82 | 27 |
IR-M-S-8895 | Indian Institute of Management Rohtak | Rohtak | Haryana | 55.4 | 28 |
IR-M-U-0497 | Amity University | Gautam Budh Nagar | Uttar Pradesh | 55.09 | 29 |
IR-M-U-0205 | Indian Institute of Technology (Indian School of Mines) | Dhanbad | Jharkhand | 54.54 | 30 |
IR-M-U-0356 | Kalinga Institute of Industrial Technology | Bhubaneswar | Odisha | 54.35 | 31 |
IR-M-S-156 | T. A. Pai Management Institute Manipal | Manipal | Karnataka | 54.08 | 32 |
IR-M-S-8967 | Indian Institute of Management Kashipur | Kashipur | Uttarakhand | 53.1 | 33 |
IR-M-U-0715 | Xavier University | Bhubaneswar | Odisha | 53.05 | 34 |
IR-M-S-87 | Goa Institute of Management | Sanquelim | Goa | 52.75 | 35 |
IR-M-U-0108 | Jamia Millia Islamia | New Delhi | Delhi | 52.39 | 36 |
IR-M-U-0379 | Lovely Professional University | Phagwara | Punjab | 51.85 | 37 |
IR-M-U-0020 | Koneru Lakshmaiah Education Foundation University (K L College of Engineering) | Vaddeswaram | Andhra Pradesh | 51.61 | 38 |
IR-M-S-394 | Institute of Management Technology, Ghaziabad | Ghaziabad | Uttar Pradesh | 51.61 | 38 |
IR-M-S-15962 | Indian Institute of Management | Nagpur | Maharashtra | 50.62 | 40 |
IR-M-U-0735 | BML Munjal University | Gurgaon | Haryana | 50.05 | 41 |
IR-M-I-1480 | Thapar Institute of Engineering and Technology | Patiala | Punjab | 49.76 | 42 |
IR-M-I-1066 | Fore School of Management | New Delhi | Delhi | 49.34 | 43 |
IR-M-S-354 | Birla Institute of Management Technology | Greater Noida | Uttar Pradesh | 48.83 | 44 |
IR-M-U-0747 | Chandigarh University | Mohali | Punjab | 48.57 | 45 |
IR-M-U-0564 | University of Petroleum and Energy Studies | Dehradun | Uttarakhand | 48.47 | 46 |
IR-M-U-0500 | Banaras Hindu University | Varanasi | Uttar Pradesh | 47.89 | 47 |
IR-M-U-0467 | National Institute of Technology Tiruchirappalli | Tiruchirappalli | Tamil Nadu | 47.71 | 48 |
IR-M-U-0496 | Aligarh Muslim University | Aligarh | Uttar Pradesh | 47.64 | 49 |
IR-M-I-1238 | KREA University | Sri City, Chittoor | Andhra Pradesh | 47.58 | 50 |
IR-M-U-0099 | Guru Gobind Singh Indraprastha University | New Delhi | Delhi | 47.54 | 51 |
IR-M-I-1408 | International Management Institute | Kolkata | West Bengal | 47.48 | 52 |
IR-M-C-37013 | PSG College of Technology | Coimbatore | Tamil Nadu | 47.09 | 53 |
IR-M-U-0373 | Chitkara University | Rajpura | Punjab | 47.06 | 54 |
IR-M-S-92 | Institute of Rural Management Anand | Anand | Gujarat | 46.87 | 55 |
IR-M-S-220 | K.J.Somaiya Institute Of Management | Mumbai | Maharashtra | 46.68 | 56 |
IR-M-U-0439 | Anna University | Chennai | Tamil Nadu | 46.62 | 57 |
IR-M-U-0267 | Atal Bihari Vajpayee Indian Institute of Information Technology and Management | Gwalior | Madhya Pradesh | 46.58 | 58 |
IR-M-S-3283 | Jaipuria Institute of Management | Noida | Uttar Pradesh | 46.32 | 59 |
IR-M-U-0213 | Alliance University | Bengaluru | Karnataka | 46.23 | 60 |
IR-M-S-6 | Indian Institute of Management Sambalpur | Sambalpur | Odisha | 46.17 | 61 |
IR-M-I-1124 | International Management Institute Bhubaneswar | Bhubaneswar | Odisha | 46.08 | 62 |
IR-M-I-1132 | Institute of Management Technology | Hyderabad | Telangana | 46.04 | 63 |
IR-M-U-0555 | Graphic Era University | Dehradun | Uttarakhand | 45.16 | 64 |
IR-M-S-331 | Loyola Institute of Business Administration | Chennai | Tamil Nadu | 44.74 | 65 |
IR-M-U-0147 | Pandit Deendayal Petroleum University | Gandhinagar | Gujarat | 44.56 | 66 |
IR-M-S-16881 | Indian Institute of Management, Amritsar | Amritsar | Punjab | 44.53 | 67 |
IR-M-S-419 | Jaipuria Institute of Management, Lucknow | Lucknow | Uttar Pradesh | 44.32 | 68 |
IR-M-I-1156 | Bharati Vidyapeeth’s Institute of Management and Entrepreneurship Development | Pune | Maharashtra | 43.99 | 69 |
IR-M-U-0202 | Birla Institute of Technology | Ranchi | Jharkhand | 43.95 | 70 |
IR-M-C-32855 | Jagan Institute of Management Studies | Delhi | Delhi | 43.92 | 71 |
IR-M-C-34129 | Principal L N Welingkar Institute of Management Development and Research | Mumbai | Maharashtra | 43.73 | 72 |
IR-M-U-0851 | IIHMR University | Jaipur | Rajasthan | 43.44 | 73 |
IR-M-S-309 | Jaipuria Institute of Management | Jaipur | Rajasthan | 43.32 | 74 |
IR-M-I-1058 | Indian Institute of Forest Management | Bhopal | Madhya Pradesh | 43.22 | 75 |
NIRF Ranking 2020 – Top Management Institutes in India
NIRF India Rankings 2021: Management (Rank-band: 76-100)
India Rankings 2021: Management (Rank-band: 76-100) | ||
Institution list in alphabetical order | ||
Name | City | State |
Babasheb Bhimrao Ambedkar University | Lucknow | Uttar Pradesh |
Balaji Institute of Management and HRD | Pune | Maharashtra |
Chandragupt Institute of Management Patna | Patna | Bihar |
Christ University | Bengaluru | Karnataka |
Dayalbagh Educational Institute | Agra | Uttar Pradesh |
Galgotias University | Gautam Budh Nagar | Uttar Pradesh |
Indian Institute of Management Jammu (IIMJ) | Jammu | Jammu and Kashmir |
Indian Institute of Management Sirmaur | Sirmaur | Himachal Pradesh |
Institute of Business Management and Research | Indore | Madhya Pradesh |
Institute Of Management Technology, Nagpur | Nagpur | Maharashtra |
Institute of Public Enterprise | Hyderabad | Telangana |
Jagannath International Management School | Delhi | Delhi |
Lal Bahadur Shastri Institute of Management | Delhi | Delhi |
Manipal University Jaipur | Jaipur | Rajasthan |
New Delhi Institute Of Management | Delhi | Delhi |
Nirma University | Ahmedabad | Gujarat |
Pune Institute of Business Management | Pune | Maharashtra |
Rajagiri Business School | Cochin | Kerala |
Shoolini University of Biotechnology and Management Sciences | Solan | Himachal Pradesh |
Shri Mata Vaishno Devi University | Katra | Jammu and Kashmir |
University of Hyderabad | Hyderabad | Telangana |
University of Jammu | Jammu | Jammu and Kashmir |
Visvesvaraya Technological University | Belgaum | Karnataka |
Vivekanand Education Society`s Institute of Management Studies and Research | Mumbai | Maharashtra |
YMCA University of Science & Tech (Formerely YMCA Institute of Engineering) | Faridabad | Haryana |
For detail List please check NIRF official Website.