CMAT 2022 cut-off: Expected cut-off in CMAT 2022
If you are looking for admission to any Management Programme(s) in India, then you need to qualify for CMAT, Common Admission Test (CAT), MAT, GMAT, SNAP or any other Management Admission Test.
Common Management Admission Test (CMAT) is an Entrance Examination for National Level to take admission in any government and private Management institutes in the country. Till 2018, The Common Management Admission Test (CMAT) was conducted by the All India Council for Technical Education (AICTE) but now this test is conducting by National Testing Agency (NTA) since 2019.
The Common Management Admission Test (CMAT) is another important and widely recognized National level management entrance examination. CMAT 2022 is an examination for admission to management programme courses for 2022-23 academic sessions. Many reputed, AICTE approved institutions consider CMAT to shortlist candidates based on their scores in this exam.
The Common Management Admission Test (CMAT) is Computer Based Online Test based on different segments such as Language Comprehension, Quantitative Techniques, General Awareness, and Logical Reasoning.
CMAT 2022 cut-off
There are various factors based on which cutoff scores are determined. The criteria vary from college to college. However, for ease of understanding, we are providing some of the most dominant factors which decide the cutoff scores.
- CMAT Cut-off factor 1: Total number of candidates appearing in the CMAT exam
- CMAT Cut-off factor 2: Total number of seats available
- CMAT Cut-off factor 3: Total number of candidates who will pass the CMAT exam
- CMAT Cut-off factor 4: The difficulty level of the exam, etc.
Download Admit Card for CMAT Exam 2021
CMAT Colleges’ Previous Year Cutoffs
Here is a list of is the CMAT Colleges cut-off for the year 2020 released by various colleges that accept CMAT scores. This will help students get an estimate of how high the cutoff for the 2021 CMAT exam may go. Apart from that, the factors listed above also affect the cutoffs.
CMAT 2021 Accepting Colleges | Expected CMAT 2021 Cutoff Percentile | CMAT 2021 Cutoff Percentile |
JBMIS Mumbai | 99+ | 99.92 |
GIM, Goa | 95+ | 99.85 |
KSOM, Bhubaneshwar | 95+ | 99.2 |
SIMSREE, Mumbai | 99+ | |
Great Lakes, Chennai | 95+ | 99.06 |
IPE, Hyderabad | 90+ | |
Welingkar, Mumbai | 85+ | |
IFMR, Chennai | 85+ | |
Jaipuria Institute of Management | 85+ | 82 |
IMT, Hyderabad & Nagpur | 80+ | |
XISS, Ranchi | 80+ | 95 |
It is also important for students to keep an idea about the CMAT sectional cutoffs as well. This helps the students prepare for the CMAT exam 2022 accordingly. Here is the look at the sectional cutoff out of 100 marks is:
CMAT Paper Sections | CMAT Projected Cut Off |
Quantitative Aptitude | 50 |
Language Comprehension | 45 |
General Awareness | 40 |
Logical Reasoning | 55 |
CMAT Cut-offs Percentile list for MBA equivalent PGDM courses are mentioned below:
CMAT Cut-offs for PGDM Programs – Tentative Cutoffs
CMAT Cutoffs for PGDM/MBA Courses |
|
CMAT Cutoffs for PGDM Programs |
CMAT Cut off Percentile |
Great Lakes Chennai: Great Lakes Institute of Management – GLIM | 90 |
GIM Goa: Goa Institute of Management | 90 |
SIMSR Mumbai: K J Somaiya Institute of Management Studies And Research | 97 |
IFMR Graduate School of Business at KREA University | 90 |
Prin L N Welingkar Institute of Management Development and Research | 90 |
N. L. Dalmia Institute of Management Studies and Research, Mumbai | 90 |
SIES Nerul, Navi Mumbai | 90 |
Xavier Business School (XBS), St Xavier’s University, Kolkata | 80 |
BIMTECH Greater Noida: Birla Institute of Management Technology | 80 |
IMT Nagpur: Institute of Management Technology | 80 |
XIME Bangalore: Xavier Institute of Management and Entrepreneurship | 80 |
Jaipuria Institute of Management Lucknow | 80 |
KIIT School of Management – KSOM Bhubaneswar | 80 |
IPE Hyderabad: Institute of Public Enterprise | 80 |
ISBM Pune: International School of Business and Media | 80 |
CIMP: Chandragupt Institute of Management Patna | 80 |
SIES College of Management Studies, Navi Mumbai | 80 |
AIMS Institutes Bangalore | 80 |
Indus Business Academy – IBA Bangalore | 80 |
JIMS Rohini Delhi: Jagan Institute of Management Studies | 80 |
Vignana Jyothi Institute of Management – VJIM Hyderabad | 80 |
SDMIMD Mysore: SDM Institute For Management Development | 80 |
ITM Navi Mumbai: ITM Group of Institutions | 80 |
WE School Bangalore: Prin. L. N. Welingkar Institute of Management Development & Research | 80 |
Chetana’s Institute of Management and Research – CIMR Mumbai | 80 |
IES Management College And Research Centre, Mumbai | 75 |
Jaipuria Institute of Management Noida | 75 |
SCMS Cochin: SCMS Cochin School of Business | 75 |
GBS Kolkata: Globsyn Business School, Kolkata | 75 |
NIA Pune: National Insurance Academy | 75 |
New Delhi Institute of Management – NDIM New Delhi | 75 |
XIME Chennai: Xavier Institute of Management and Entrepreneurship | 75 |
Indira Pune: Indira Institute of Management – IIMP | 75 |
Christ University Bengaluru: Institute of Management | 75 |
Calcutta Business School, Kolkata | 70 |
GSIB Visakhapatnam: Gitam School of International Business | 70 |
GITAM Hyderabad Business School, GITAM Deemed University, Hyderabad | 70 |
DSIMS Mumbai: Durgadevi Saraf Institute of Management Studies | 70 |
FIIB Delhi: Fortune Institute of International Business | 70 |
Acharya Bangalore B-School – ABBS Bangalore | 70 |
VESIM Mumbai: Vivekanand Education Society Institute of Management Studies and Research | 70 |
RSB Chennai: Rajalakshmi School of Business | 70 |
DSB Delhi: Delhi School of Business | 70 |
XISS Ranchi: Xavier Institute of Social Service, Ranchi | 70 |
MSRIM Bangalore: M S Ramaiah Institute of Management | 70 |
BULMIM New Delhi: Bharatiya Vidya Bhavan`s Usha & Lakshmi Mittal Institute of Management | 70 |
Entrepreneurship Development Institute of India – EDII Ahmedabad | 70 |
IIMS Pune: International Institute of Management Studies | 65 |
Vishwa Vishwani Hyderabad: Vishwa Vishwani Institute of Systems and Management | 65 |
EMPI Business School, New Delhi | 65 |
Jaypee Business School – JBS Noida | 65 |
CMAT Result 2023 – Unveiling Your Path to MBA Success!
CMAT Cutoffs for MMS Programs in Maharashtra |
CMAT Cut off Percentile |
JBIMS Mumbai: Jamnalal Bajaj Institute of Management Studies | 99.99 |
SIMSREE Mumbai: Sydenham Institute | 99.96 |
WeSchool Welingkar Institute | 99.9 |
SIES Dalmia | 99.8 |
Top 7 Colleges | 99.5 |
Top 10 Colleges | 0.99 |